| Brand | OE Reference |
|---|---|
| DACIA | 41 06 047 75R |
| DACIA | 41 06 084 81R |
| DACIA | 86 60 004 726 |
| DACIA | 86 71 016 692 |
| LADA | 8.200.432.336 |
| LADA | 8450108101 |
| MERCEDES-BENZ | 41 06 018 17R |
| MERCEDES-BENZ | 415 421 05 10 |
| NISSAN | 41060-00Q0K |
| NISSAN | 41060-AX601 |
| NISSAN | 41060-AX625 |
| NISSAN | 41083-AX626 |
| NISSAN | D1060-AX60A |
| NISSAN | D1060-AX61A |
| NISSAN | D1060-AX61F |
| NISSAN | D1060-BH40A |
| NISSAN | D1060-BH4VA |
| RENAULT | 41 06 040 76R |
| RENAULT | 77 01 208 422 |
| RENAULT | 77 01 209 164 |
| Maker | Cross reference |
|---|---|
| FMSI | D1435-8553 |
| TEXTAR | 23973 173 1 4 T4018 |
| TEXTAR | 2397301 |
| WVA | 23973 |
| WVA | 25729 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Z.E. (FW0Z, FW1Z) |
5AM 400 5AQ 604 |
11 | 10/2011- | 44 | 60 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Electric (BFME) | 11 | 12/2017- | 57 | 77 | 1 | ||
| R110 | 11 | 05/2018- | 79 | 108 | 1 | ||
| ZOE | 11 | 04/2013- | 43 | 58 | 1 | ||
| ZOE | 11 | 09/2015- | 51 | 69 | 1 | ||
| ZOE | 11 | 08/2018- | 53 | 72 | 1 | ||
| ZOE |
5AM 450 5AQ 601 |
11 | 06/2012- | 65 | 88 | 1 | |
| ZOE |
5AQ 601 |
11 | 09/2016- | 68 | 92 | 1 | |
| ZOE (BFMD) |
5AQ 607 |
11 | 08/2018- | 80 | 109 | 1 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| Electric (BFMA, BFMB) | 11 | 04/2019- | 65 | 88 | 1 | ||
| Electric (BFME) | 11 | 04/2019- | 68 | 92 | 1 | ||
| Electric (BFMF) | 11 | 04/2019- | 80 | 109 | 1 |