Product 78CV0026-1


Description
Brake disc for Commercial Vehicle
Axe
Front
No. of Pieces
1
Barcode
EAN13 Code
8424073294098
QR Code
Url
https://catalogo.icerbrakes.com/Producto/Details?idProducto=78CV0026-1
Weight (gr.)
34000
Measures
Ø434x45x97
Brand OE Reference
IVECO 004120 0611
IVECO 004253 5061
IVECO 2996353
IVECO 500055596
IVECO 504134958
MERITOR 68325986
MERITOR MBR5056
MERITOR MBR9008
RENAULT 5010216437
RENAULT 5010422363
RENAULT 5010422593
RENAULT TRUCKS 7482194787
VOLVO 82196750
Maker Cross reference
BREMBO 09.8059.20
FERODO FCR244A
ROAD HOUSE NSX1193.20
TEXTAR 93105000
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
GX 337 CNG 1 09/2017-12/2021 7790 213 290 19.00 4x2
GX 137 2 09/2013- 6728 184 250 15.00 4x2
GX 137 2 09/2013- 6728 210 286 15.00 4x2
GX 137 2 09/2013- 6728 210 286 17.00 4x2
GX 137 L 2 09/2013- 6728 210 286 17.00 4x2
GX 137, GX 137 L 2 09/2013- 6728 184 250 17.00 4x2
GX 337 2 09/2013- 6728 210 286 19.00 4x2
GX 437 2 09/2013- 8709 265 360 30.00 6x2
GX 437 2 09/2013- 8709 294 400 30.00 6x2
GX 137 E 4 06/2017- 0 160 218 17.00 4x2
GX 337 E 4 06/2017- 0 160 218 19.00 4x2
GX 437 E 4 06/2017- 0 160 218 30.00 6x2
GX 437 E 4 06/2017- 0 200 272 30.00 6x2
GX 337 HYB 7 09/2013- 6728 210 286 19.00 4x2
GX 437 HYB 7 09/2013- 6728 210 286 30.00 6x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
10.6M

F2BE3681B

2 01/2005-12/2013 7790 243 330 18.00 4x2
10.6M 2 01/2005-12/2013 7790 280 380 18.00 4x2
12.8m 2 01/2005-12/2013 7790 243 330 18.00 4x2
12.8m 2 01/2005-12/2013 7790 280 381 18.00 4x2
12m 2 01/2005-12/2013 7790 243 330 18.00 4x2
12m 2 01/2005-12/2013 7790 280 381 18.00 4x2
15M 2 01/2005-12/2013 10308 280 380 24.00 6x2
15M 2 01/2005-12/2013 10308 331 450 24.00 6x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
12.8m

F2BE1682G

2 03/2005-01/2007 7790 259 352 18.00 4x2
12m, 12.8m

F2BE1682G

2 03/2005-01/2007 7790 228 310 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
10 CNG 1 07/2005-12/2013 7790 199 271 18.00 4x2
10 CNG 1 07/2005-12/2013 7790 228 310 18.00 4x2
12 CNG 1 07/2005-12/2013 7790 199 271 18.00 4x2
18 CNG 1 07/2005-12/2013 7790 199 271 27.00 6x2
18 CNG 1 09/2005- 7790 200 272 27.00 6x2
18 CNG 1 09/2005- 7790 228 310 27.00 6x2
18 CNG 1 07/2005-12/2013 7790 228 310 27.00 6x2
10.5, 12, LINE 2 09/2005- 7790 180 245 17.00 4x2
10.5, 12, LINE 2 07/2005-12/2013 7790 213 290 17.00 4x2
18m 2 07/2005-12/2013 7790 213 290 28.00 6x2
18m 2 07/2005-12/2013 7790 280 379 28.00 6x2
18 HYBRID 7 07/2005-12/2013 5883 220 299 28.00 6x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
10.6M 2 06/2006- 7790 243 330 18.00 4x2
10.6M 2 06/2006- 7790 280 381 18.00 4x2
12.8m 2 06/2006- 7790 243 330 18.00 4x2
12.8m 2 06/2006- 7790 280 381 18.00 4x2
12m 2 06/2006- 7790 243 330 18.00 4x2
12m 2 06/2006- 7790 280 381 18.00 4x2
LE 12.8M 2 06/2006- 7790 243 330 18.00 4x2
LE 12.8M 2 06/2006- 7790 280 381 18.00 4x2
LE 12M 2 06/2006- 5861 194 264 17.00 4x2
LE 12M 2 06/2006- 7790 243 330 18.00 4x2
LE 12M 2 06/2006- 7790 280 381 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
H 12.8M 2 09/2003- 7790 243 330 18.00 4x2
H 12.8M 2 09/2003- 7790 280 381 18.00 4x2
H 12M 2 09/2003- 7790 243 330 18.00 4x2
H 12M 2 09/2003- 7790 280 381 18.00 4x2
HD 12M 2 10/2003- 10308 280 381 18.00 4x2
HD 12M 2 10/2003- 10308 330 450 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
HD 2 01/2007-12/2013 10308 279 381 18.00 4x2
HD 2 01/2007-12/2013 10308 331 450 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
12m 2 01/2016- 8709 294 400 19.00 4x2
13M 2 01/2016- 8709 294 400 19.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
10.7M 4 09/2019- 0 160 218 17.00 4x2
12m 4 09/2019- 0 160 218 19.00 4x2
18m 4 09/2019- 0 160 218 30.00 6x2
18m 4 09/2019- 0 200 272 30.00 6x2
9.5M 4 09/2019- 0 160 218 17.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
12m CNG 1 04/2019- 8709 265 360 18.00 4x2
13M CNG 1 04/2019- 8709 265 360 18.00 4x2
LE 12M CNG 1 11/2017- 8709 265 360 18.00 4x2
LE 13M CNG 1 11/2017- 8709 265 360 18.00 4x2
10.8M 2 01/2013- 6728 235 320 18.00 4x2
10.8M 2 01/2013- 7790 213 290 18.00 4x2
10.8M 2 01/2013- 8709 265 360 18.00 4x2
12.8m 2 01/2013- 7790 213 290 18.00 4x2
12m 2 01/2013- 6728 235 320 18.00 4x2
12m 2 01/2013- 7790 213 290 18.00 4x2
12m 2 01/2013- 8709 265 360 18.00 4x2
13M 2 01/2013- 6728 235 320 18.00 4x2
13M 2 01/2013- 8709 265 360 18.00 4x2
LE 10.8M 2 01/2013- 6728 210 286 18.00 4x2
LE 10.8M 2 01/2013- 8709 265 360 18.00 4x2
LE 12M 2 01/2013- 6728 210 286 18.00 4x2
LE 12M 2 01/2013- 8709 265 360 18.00 4x2
LE 13M 2 01/2013- 6728 210 286 18.00 4x2
LE 13M 2 01/2013- 8709 265 360 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
Magelys Pro 2 07/2011- 8709 294 400 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
12m CNG 1 05/2013- 7790 213 290 19.00 4x2
18m CNG 1 05/2013- 7790 243 330 29.00 6x2
10m 2 05/2013- 6728 210 286 19.00 4x2
12m 2 05/2013- 8709 228 310 19.00 4x2
12m 2 05/2013- 8709 265 360 19.00 4x2
18m 2 05/2013- 8709 265 360 29.00 6x2
18m 2 05/2013- 8709 294 400 29.00 6x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
E.TECH 400.18

MACK E.TECH A/46

2 05/2000- 11929 295 401 18.00 4x2
E.TECH 400.24

MACK E.TECH A/46

2 05/2000- 11929 295 401 24.00 6x2
E.TECH 400.26

MACK E.TECH A/46

2 05/2000- 11929 295 401 26.00 6x2
E.TECH 440.18

MACK E.TECH B/46

2 05/2000- 11929 324 441 18.00 4x2
E.TECH 440.24

MACK E.TECH B/46

2 05/2000- 11929 324 441 24.00 6x2
E.TECH 440.26

MACK E.TECH B/46

2 05/2000- 11929 324 441 26.00 6x2
E.TECH 480.18

MACK E.TECH C/46

2 05/2000- 11929 347 472 18.00 4x2
E.TECH 480.24

MACK E.TECH C/46

2 05/2000- 11929 347 472 24.00 6x2
E.TECH 480.26

MACK E.TECH C/46

2 05/2000- 11929 347 472 26.00 6x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
E.TECH 400.18T

MACK E.TECH A/46

2 05/2000- 11929 295 401 18.00 4x2
E.TECH 440.18T

MACK E.TECH B/46

2 05/2000- 11929 324 441 18.00 4x2
E.TECH 440.26T

MACK E.TECH B/46

2 05/2000- 11929 324 441 26.00 6x2
E.TECH 440.26T

MACK E.TECH B/46

2 05/2000- 11929 324 441 26.00 6x4
E.TECH 480.18T

MACK E.TECH C/46

2 05/2000- 11929 347 472 18.00 4x2
E.TECH 480.26T

MACK E.TECH C/46

2 05/2000- 11929 347 472 26.00 6x2
E.TECH 480.26T

MACK E.TECH C/46

2 05/2000- 11929 347 472 26.00 6x4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
180.12 2 06/2009- 4764 136 185 12.00 4x2
220.15 2 05/2006-08/2009 4764 158 215 15.00 4x2
270.15 2 06/2009- 7146 194 264 15.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
190.13 2 05/2006-08/2009 4764 140 190 13.00 4x2
190.14 2 05/2006-08/2009 4764 140 190 14.00 4x2
190.15 2 05/2006-08/2009 4764 140 190 15.00 4x2
190.16 2 05/2006-08/2009 4764 140 190 16.00 4x2
220.13 2 05/2006-08/2009 4764 158 215 13.00 4x2
220.13 2 06/2009- 4764 161 219 13.00 4x2
220.14 2 05/2006-08/2009 4764 158 215 14.00 4x2
220.14 2 06/2009- 4764 161 219 14.00 4x2
220.15 2 05/2006-08/2009 4764 158 215 15.00 4x2
220.16 2 05/2006-08/2009 4764 158 215 16.00 4x2
220.16 2 06/2009- 4764 161 219 16.00 4x2
240.12 2 05/2006-08/2009 7146 176 239 12.00 4x2
240.13 2 05/2006-08/2009 7146 176 239 13.00 4x2
240.14 2 05/2006-08/2009 7146 176 239 14.00 4x2
240.15 2 05/2006-08/2009 7146 176 239 15.00 4x2
240.16 2 05/2006-08/2009 7146 176 239 16.00 4x2
240.18 2 05/2006-08/2009 7146 176 239 18.00 4x2
270.16 2 06/2009- 7146 194 264 16.00 4x2
270.18 2 06/2009- 7146 194 264 18.00 4x2
280.12 2 05/2006-08/2009 7146 206 280 12.00 4x2
280.13 2 05/2006-08/2009 7146 206 280 13.00 4x2
280.14 2 05/2006-08/2009 7146 206 280 14.00 4x2
280.15 2 05/2006-08/2009 7146 206 280 15.00 4x2
280.16 2 05/2006-08/2009 7146 206 280 16.00 4x2
280.18 2 05/2006-08/2009 7146 206 280 18.00 4x2
300.16 2 06/2009- 7146 217 295 16.00 4x2
300.18 2 06/2009- 7146 217 295 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
160.09 2 05/2006-08/2009 4764 118 160 9.00 4x2
180.08 2 06/2009- 4764 136 185 7.00 4x2
180.08 2 06/2009- 4764 136 185 8.00 4x2
180.10 2 06/2009- 4764 136 185 10.00 4x2
180.12 2 06/2009- 4764 136 185 12.00 4x2
180.13 2 06/2009- 4764 136 185 13.00 4x2
180.14 2 06/2009- 4764 136 185 14.00 4x2
190.09 2 05/2006-08/2009 4764 140 190 9.00 4x2
190.15 2 05/2006-08/2009 4764 140 190 15.00 4x2
220.15 2 05/2006-08/2009 4764 158 215 15.00 4x2
220.15 2 06/2009- 4764 161 219 15.00 4x2
240.12 2 05/2006-08/2009 7146 176 239 12.00 4x4
240.13 2 05/2006-08/2009 7146 176 239 13.00 4x4
240.14 2 05/2006-08/2009 7146 176 239 14.00 4x4
240.15 2 05/2006-08/2009 7146 176 239 15.00 4x4
240.15 2 05/2006-08/2009 7146 176 239 15.00 4x2
240.16 2 05/2006-08/2009 7146 176 239 16.00 4x4
270.12 2 06/2009- 7146 194 264 12.00 4x4
270.12 2 06/2009- 7146 194 264 12.00 4x2
270.13 2 06/2009- 7146 194 264 13.00 4x2
270.14 2 06/2009- 7146 194 264 14.00 4x2
270.14 2 06/2009- 7146 194 264 14.00 4x4
270.15 2 06/2009- 7146 194 264 15.00 4x2
270.16 2 06/2009- 7146 194 264 16.00 4x2
270.16 2 06/2009- 7146 194 264 16.00 4x4
270.18 2 06/2009- 7146 194 264 18.00 4x2
280.12 2 05/2006-08/2009 7146 206 280 12.00 4x4
280.13 2 05/2006-08/2009 7146 206 280 13.00 4x4
280.14 2 05/2006-08/2009 7146 206 280 14.00 4x4
280.15 2 05/2006-08/2009 7146 206 280 15.00 4x4
280.15 2 05/2006-08/2009 7146 206 280 15.00 4x2
280.16 2 05/2006-08/2009 7146 206 280 16.00 4x4
300.12 2 06/2009- 7146 217 295 12.00 4x2
300.12 2 06/2009- 7146 217 295 12.00 4x4
300.13 2 06/2009- 7146 217 295 13.00 4x2
300.14 2 06/2009- 7146 217 295 14.00 4x2
300.14 2 06/2009- 7146 217 295 14.00 4x4
300.15 2 06/2009- 7146 217 295 15.00 4x2
300.16 2 06/2009- 7146 217 295 16.00 4x2
300.16 2 06/2009- 7146 217 295 16.00 4x4
300.18 2 06/2009- 7146 217 295 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
250P

DTI8-122HQ

2 01/2013- 7698 184 250 26.00 6x2
250P 2 01/2013- 7698 184 250 26.00 6x2/4
250P, 250PK

DTI8-122HQ

2 01/2013- 7698 184 250 18.00 4x2
250P, 250PK 2 01/2013- 7698 184 250 19.00 4x2
280P

DTI8-122HR

2 01/2013- 7698 206 280 26.00 6x2
280P, 280PK

DTI8-122HR

2 01/2013- 7698 206 280 18.00 4x2
280P, 280PK

DTI8-122HR

2 01/2013- 7698 206 280 26.00 6x4
280P, 280PK 2 01/2013- 7698 206 280 19.00 4x2
280P, 280PK 2 01/2013- 7698 206 280 26.00 6x6
320P

DTI8-122HS

2 01/2013- 7698 235 320 26.00 6x2
320P 2 01/2013- 7698 235 320 26.00 6x2/4
320P, 320PK

DTI8-122HS

2 01/2013- 7698 235 320 18.00 4x2
320P, 320PK

DTI8-122HS

2 01/2013- 7698 235 320 26.00 6x4
320P, 320PK 2 01/2013- 7698 235 320 19.00 4x2
320P, 320PK 2 01/2013- 7698 235 320 26.00 6x6
380P

DTI11-122HH

2 01/2013- 10837 279 379 26.00 6x2
380P 2 01/2013- 10837 279 379 21.00 4x2
380P 2 01/2013- 10837 279 379 27.00 6x2
380P, 380PK

DTI11-122HH

2 01/2013- 10837 279 379 18.00 4x2
380P, 380PK

DTI11-122HH

2 01/2013- 10837 279 379 26.00 6x4
380P, 380PK, 380P XLOAD

DTI11-122HH

2 01/2013- 10837 279 379 32.00 8x4/4
430P

DTI11-122HI

2 01/2013- 10837 316 430 26.00 6x2
430P 2 01/2013- 10837 316 430 21.00 4x2
430P 2 01/2013- 10837 316 430 27.00 6x2
430P, 430PK

DTI11-122HI

2 01/2013- 10837 316 430 18.00 4x2
430P, 430PK

DTI11-122HI

2 01/2013- 10837 316 430 26.00 6x4
430P, 430PK, 430P XLOAD

DTI11-122HI

2 01/2013- 10837 316 430 32.00 8x4/4
440P

DTI13-122HK

2 01/2013- 12777 323 439 26.00 6x2
440P, 440PK

DTI13-122HK

2 01/2013- 12777 323 439 18.00 4x2
440P, 440PK

DTI13-122HK

2 01/2013- 12777 323 439 26.00 6x4
440P, 440PK

DTI13-122HK

2 01/2013- 12777 323 439 32.00 8x4/4
460P

DTI11-122HJ

2 01/2013- 10837 338 460 26.00 6x2
460P, 460PK

DTI11-122HJ

2 01/2013- 10837 338 460 18.00 4x2
460P, 460PK

DTI11-122HJ

2 01/2013- 10837 338 460 26.00 6x4
460P, 460PK, 460P XLOAD

DTI11-122HJ

2 01/2013- 10837 338 460 32.00 8x4/4
480P

DTI13-122HL

2 01/2013- 12777 353 480 26.00 6x2
480P, 480PK

DTI13-122HL

2 01/2013- 12777 353 480 18.00 4x2
480P, 480PK

DTI13-122HL

2 01/2013- 12777 353 480 26.00 6x4
480P, 480PK

DTI13-122HL

2 01/2013- 12777 353 480 32.00 8x4/4
520P

DTI13-122HM

2 01/2013- 12777 382 520 26.00 6x2
520P, 520PK

DTI13-122HM

2 01/2013- 12777 382 520 18.00 4x2
520P, 520PK

DTI13-122HM

2 01/2013- 12777 382 520 26.00 6x4
520P, 520PK

DTI13-122HM

2 01/2013- 12777 382 520 32.00 8x4/4
C280 2 07/2013- 7698 206 280 26.00 6x2/4
C380 2 07/2013- 10837 279 379 33.00 8x2/6
C380 2 09/2014- 10837 279 379 33.00 8x6/4
C380 2 09/2014- 10837 279 379 33.00 8x4/6
C380 2 07/2013- 10837 279 379 18.00 4x4
C380 2 07/2013- 10837 279 379 19.00 4x4
C380 2 07/2013- 10837 279 379 26.00 6x2/4
C380 2 07/2013- 10837 279 379 26.00 6x6
C380 2 07/2013- 10837 279 379 33.00 6x6
C430 2 07/2013- 10837 316 430 18.00 4x4
C430 2 07/2013- 10837 316 430 19.00 4x4
C430 2 07/2013- 10837 316 430 26.00 6x2/4
C430 2 07/2013- 10837 316 430 26.00 6x6
C430 2 07/2013- 10837 316 430 33.00 6x6
C430 2 09/2014- 10837 316 430 33.00 8x4/6
C430 2 09/2014- 10837 316 430 33.00 8x6/4
C430 2 07/2013- 10837 316 430 33.00 8x2/6
C440 2 09/2014- 12777 324 441 32.00 8x6/4
C440 2 07/2013- 12777 324 441 18.00 4x4
C440 2 07/2013- 12777 324 441 19.00 4x4
C440 2 07/2013- 12777 324 441 26.00 6x2/4
C440 2 07/2013- 12777 324 441 27.00 6x2/4
C440 2 07/2013- 12777 324 441 26.00 6x6
C440 2 07/2013- 12777 324 441 33.00 6x6
C440 2 07/2013- 12777 324 441 32.00 8x2/6
C440 2 09/2014- 12777 324 441 32.00 8x4/6
C460 2 07/2013- 10837 338 460 18.00 4x4
C460 2 07/2013- 10837 338 460 19.00 4x4
C460 2 07/2013- 10837 338 460 26.00 6x2/4
C460 2 07/2013- 10837 338 460 26.00 6x6
C460 2 07/2013- 10837 338 460 33.00 6x6
C460 2 08/2014- 10837 338 460 40.00 10x4/6
C460 2 09/2014- 10837 338 460 33.00 8x6/4
C460 2 07/2013- 10837 338 460 33.00 8x2/6
C460 2 09/2014- 10837 338 460 33.00 8x4/6
C480 2 09/2014- 12777 353 480 32.00 8x4/6
C480 2 08/2014- 12777 353 480 40.00 10x4/6
C480 2 07/2013- 12777 353 480 18.00 4x4
C480 2 07/2013- 12777 353 480 19.00 4x4
C480 2 07/2013- 12777 353 480 26.00 6x2/4
C480 2 09/2014- 12777 353 480 32.00 8x6/4
C480 2 07/2013- 12777 353 480 27.00 6x2/4
C480 2 07/2013- 12777 353 480 26.00 6x6
C480 2 07/2013- 12777 353 480 33.00 6x6
C480 2 07/2013- 12777 353 480 32.00 8x2/6
C520 2 07/2013- 12777 382 519 32.00 8x2/6
C520 2 07/2013- 12777 382 519 18.00 4x4
C520 2 07/2013- 12777 382 519 19.00 4x4
C520 2 09/2014- 12777 382 519 32.00 8x4/6
C520 2 08/2014- 12777 382 519 40.00 10x4/6
C520 2 07/2013- 12777 382 519 26.00 6x2/4
C520 2 07/2013- 12777 382 519 27.00 6x2/4
C520 2 07/2013- 12777 382 519 26.00 6x6
C520 2 09/2014- 12777 382 519 32.00 8x6/4
C520 2 07/2013- 12777 382 519 33.00 6x6
C450 E-TECH 4 11/2023- 0 330 449 18.00 4x2
C450 E-TECH 4 11/2023- 0 330 449 26.00 6x2
C450 E-TECH 4 11/2023- 0 330 449 33.00 8x4/4
C670 E-TECH 4 11/2023- 0 490 666 18.00 4x2
C670 E-TECH 4 11/2023- 0 490 666 26.00 6x2
C670 E-TECH 4 11/2023- 0 490 666 33.00 8x4/4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
380T 2 01/2013- 10837 280 380 21.00 4x2
380T, 380TK

DTI11-122HH

2 01/2013- 10837 279 379 18.00 4x2
380T, 380TK

DTI11-122HH

2 01/2013- 10837 279 379 26.00 6x4
430T 2 01/2013- 10837 316 430 21.00 4x2
430T, 430TK

DTI11-122HI

2 01/2013- 10837 316 430 18.00 4x2
430T, 430TK

DTI11-122HI

2 01/2013- 10837 316 430 26.00 6x4
440T, 440TK

DTI13-122HK

2 01/2013- 12777 323 439 18.00 4x2
440T, 440TK

DTI13-122HK

2 01/2013- 12777 323 439 26.00 6x4
460T, 460TK

DTI11-122HJ

2 01/2013- 10837 338 460 18.00 4x2
460T, 460TK

DTI11-122HJ

2 01/2013- 10837 338 460 26.00 6x4
480T, 480TK

DTI13-122HL

2 01/2013- 12777 353 480 18.00 4x2
480T, 480TK

DTI13-122HL

2 01/2013- 12777 353 480 26.00 6x4
520T, 520TK

DTI13-122HM

2 01/2013- 12777 382 520 18.00 4x2
520T, 520TK

DTI13-122HM

2 01/2013- 12777 382 520 26.00 6x4
C380 2 07/2013- 10837 279 379 18.00 4x4
C380 2 07/2013- 10837 279 379 19.00 4x4
C380 2 07/2013- 10837 279 379 26.00 6x6
C430 2 07/2013- 10837 316 430 18.00 4x4
C430 2 07/2013- 10837 316 430 19.00 4x4
C430 2 07/2013- 10837 316 430 26.00 6x6
C440 2 07/2013- 12777 324 441 18.00 4x4
C440 2 07/2013- 12777 324 441 19.00 4x4
C440 2 07/2013- 12777 324 441 26.00 6x6
C460 2 07/2013- 10837 338 460 18.00 4x4
C460 2 07/2013- 10837 338 460 19.00 4x4
C460 2 07/2013- 10837 338 460 26.00 6x6
C480 2 07/2013- 12777 353 480 18.00 4x4
C480 2 07/2013- 12777 353 480 19.00 4x4
C480 2 07/2013- 12777 353 480 26.00 6x6
C520 2 07/2013- 12777 382 519 18.00 4x4
C520 2 07/2013- 12777 382 519 19.00 4x4
C520 2 07/2013- 12777 382 519 26.00 6x6
C450 E-TECH 4 11/2023- 0 330 449 18.00 4x2
C670 E-TECH 4 11/2023- 0 490 666 18.00 4x2
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
D320 CNG 1 03/2015- 8849 239 325 19.00 4x2
D320 CNG 1 03/2015- 8849 239 325 26.00 6x2
D320 CNG 1 03/2015- 8849 239 325 26.00 6x2
D320 CNG 1 03/2015- 8849 239 325 26.00 6x2/4
D320 CNG 1 03/2015- 8849 239 325 27.00 6x2/4
12 KP 250 2 01/2013- 7698 184 250 12.00 4x4
12 KP 280 2 01/2013- 7698 206 280 12.00 4x4
14 KP 250 2 01/2013- 7698 184 250 14.00 4x4
16 KP 250 2 01/2013- 7698 184 250 16.00 4x4
16 KP 280 2 01/2013- 7698 206 280 16.00 4x4
25 P 250

DTI8-122HQ

2 01/2013- 7698 184 250 24.00 6x2
25 P 280

DTI8-122HR

2 01/2013- 7698 206 280 24.00 6x2
25 P 320

DTI8-122HS

2 01/2013- 7698 235 320 24.00 6x2
26 P 250, 26 KP 250

DTI8-122HQ

2 01/2013- 7698 184 250 26.00 6x2
26 P 280, 26 KP 280

DTI8-122HR

2 01/2013- 7698 206 280 26.00 6x2
26 P 320, 26 KP 320

DTI8-122HS

2 01/2013- 7698 235 320 26.00 6x2
6.5 P 150

DTI 3

2 01/2016- 2953 110 150 6.00 4x2
7.5 P 180

DTI 3

2 01/2016- 2953 130 177 7.00 4x2
D180 2 07/2013- 4764 136 185 12.00 4x2
D220 2 07/2013- 4764 161 219 12.00 4x2
D220 2 07/2013- 4764 161 219 13.00 4x2
D220 2 07/2013- 4764 161 219 16.00 4x2
D250 2 07/2013- 7698 184 250 25.00 6x2/4
D250 2 07/2013- 7698 184 250 26.00 6x2/4
D270 2 07/2013- 7146 194 264 12.00 4x4
D270 2 07/2013- 7146 194 264 14.00 4x4
D270 2 07/2013- 7146 194 264 16.00 4x4
D270 2 07/2013- 7146 194 264 12.00 4x2
D270 2 07/2013- 7146 194 264 13.00 4x2
D270 2 07/2013- 7146 194 264 15.00 4x2
D270 2 07/2013- 7146 194 264 16.00 4x2
D270 2 07/2013- 7146 194 264 18.00 4x2
D280 2 07/2013- 7698 206 280 25.00 6x2/4
D280 2 07/2013- 7698 206 280 26.00 6x2/4
D300 2 07/2013- 7146 217 295 12.00 4x4
D300 2 07/2013- 7146 217 295 14.00 4x4
D300 2 07/2013- 7146 217 295 16.00 4x4
D300 2 07/2013- 7146 217 295 12.00 4x2
D300 2 07/2013- 7146 217 295 13.00 4x2
D300 2 07/2013- 7146 217 295 15.00 4x2
D300 2 07/2013- 7146 217 295 16.00 4x2
D300 2 07/2013- 7146 217 295 18.00 4x2
D320 2 07/2013- 7698 235 320 25.00 6x2/4
D320 2 07/2013- 7698 235 320 26.00 6x2/4
D380 2 12/2015- 10837 279 379 26.00 6x2
D380 2 12/2015- 10837 279 379 26.00 6x2/4
D430 2 12/2015- 10837 316 430 26.00 6x2/4
D430 2 12/2015- 10837 316 430 26.00 6x2
D250 Z.E. 4 11/2020- 0 185 252 16.00 4x2
D500 Z.E. 4 11/2020- 0 370 503 26.00 6x2/4
Vehicle Engine Fuel Date CC KW CV Tonnage Axels
D320 CNG 1 03/2015- 8849 239 325 26.00 6x2/4
D320 CNG 1 03/2015- 8849 239 325 27.00 6x2/4
D320 CNG 1 03/2015- 8849 239 325 19.00 4x2
D320 CNG 1 03/2015- 8849 239 325 26.00 6x2
D320 CNG 1 03/2015- 8849 239 325 26.00 6x2
D320 CNG 1 03/2015- 8849 239 325 19.00 4x2
14 P 250 2 01/2013- 7698 184 250 14.00 4x4
14 P 280, 14 KP 280 2 01/2013- 7698 206 280 14.00 4x4
26 P 250

DTI8-122HQ

2 01/2013- 7698 184 250 26.00 6x2
26 P 280

DTI8-122HR

2 01/2013- 7698 206 280 26.00 6x2
26 P 320

DTI8-122HS

2 01/2013- 7698 235 320 26.00 6x2
D250 2 07/2013- 7698 184 250 26.00 6x2/4
D280 2 07/2013- 7698 206 280 26.00 6x2/4
D280 2 07/2013- 7698 206 280 15.00 4x2
D280 2 07/2013- 7698 206 280 16.00 4x2
D280 2 07/2013- 7698 206 280 19.00 4x2
D320 2 07/2013- 7698 235 320 26.00 6x2/4
D320 2 07/2013- 7698 235 320 19.00 4x2
D250 Z.E. 4 11/2020- 0 185 252 16.00 4x2
D500 Z.E. 4 11/2020- 0 370 503 26.00 6x2/4
Return